It’s important to carefully check the trims of the car you’re interested in to make sure that you’re getting the features you want, and aren’t overpaying for those you don’t want.
Our comparison will help you prioritize the trims that are right for you.
2023 Toyota Camry model details Shop 2023 Toyota Camry
LE (6 styles)
LE Auto (Natl) | LE Auto AWD (Natl) | LE Auto AWD (SE) | LE Auto (SE) | LE Auto (GS) | LE Auto AWD (GS) |
---|---|---|---|---|---|
$26,320 Starting MSRP | $27,720 Starting MSRP | $27,720 Starting MSRP | $26,320 Starting MSRP | $26,320 Starting MSRP | $27,720 Starting MSRP |
32 combined MPG MPG | 29 combined MPG MPG | 29 combined MPG MPG | 32 combined MPG MPG | 32 combined MPG MPG | 29 combined MPG MPG |
203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine |
8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission |
Front Wheel Drive Drivetrain | All Wheel Drive Drivetrain | All Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | All Wheel Drive Drivetrain |
Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors |
5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity |
View full specs | View full specs | View full specs | View full specs | View full specs | View full specs |
Shop 2023 Toyota Camry LE
SE (6 styles)
SE Auto AWD (Natl) | SE Auto (Natl) | SE Auto (SE) | SE Auto (GS) | SE Auto AWD (GS) | SE Auto AWD (SE) |
---|---|---|---|---|---|
$29,260 Starting MSRP | $27,860 Starting MSRP | $27,860 Starting MSRP | $27,860 Starting MSRP | $29,260 Starting MSRP | $29,260 Starting MSRP |
29 combined MPG MPG | 32 combined MPG MPG | 32 combined MPG MPG | 32 combined MPG MPG | 29 combined MPG MPG | 29 combined MPG MPG |
202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine |
8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission |
All Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | All Wheel Drive Drivetrain | All Wheel Drive Drivetrain |
Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors |
5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity |
View full specs | View full specs | View full specs | View full specs | View full specs | View full specs |
Shop 2023 Toyota Camry SE
SE Nightshade (6 styles)
SE Nightshade Auto (Natl) | SE Nightshade Auto (SE) | SE Nightshade Auto AWD (Natl) | SE Nightshade Auto AWD (GS) | SE Nightshade Auto (GS) | SE Nightshade Auto AWD (SE) |
---|---|---|---|---|---|
$28,860 Starting MSRP | $28,860 Starting MSRP | $30,260 Starting MSRP | $30,260 Starting MSRP | $28,860 Starting MSRP | $30,260 Starting MSRP |
32 combined MPG MPG | 32 combined MPG MPG | 29 combined MPG MPG | 29 combined MPG MPG | 32 combined MPG MPG | 29 combined MPG MPG |
203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine |
8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission |
Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | All Wheel Drive Drivetrain | All Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | All Wheel Drive Drivetrain |
Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors |
5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity |
View full specs | View full specs | View full specs | View full specs | View full specs | View full specs |
Shop 2023 Toyota Camry SE Nightshade
TRD V6 (3 styles)
TRD V6 Auto (Natl) | TRD V6 Auto (GS) | TRD V6 Auto (SE) |
---|---|---|
$33,385 Starting MSRP | $33,385 Starting MSRP | $33,385 Starting MSRP |
25 combined MPG MPG | 25 combined MPG MPG | 25 combined MPG MPG |
301.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) Engine | 301.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) Engine | 301.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) Engine |
8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission |
Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain |
Exterior Colors | Exterior Colors | Exterior Colors |
5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity |
View full specs | View full specs | View full specs |
Shop 2023 Toyota Camry TRD V6
XLE (6 styles)
XLE Auto AWD (GS) | XLE Auto (Natl) | XLE Auto AWD (Natl) | XLE Auto AWD (SE) | XLE Auto (SE) | XLE Auto (GS) |
---|---|---|---|---|---|
$32,470 Starting MSRP | $31,070 Starting MSRP | $32,470 Starting MSRP | $32,470 Starting MSRP | $31,070 Starting MSRP | $31,070 Starting MSRP |
28 combined MPG MPG | 31 combined MPG MPG | 28 combined MPG MPG | 28 combined MPG MPG | 31 combined MPG MPG | 31 combined MPG MPG |
202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 202.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 203.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine |
8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission |
All Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | All Wheel Drive Drivetrain | All Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain |
Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors |
5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity |
View full specs | View full specs | View full specs | View full specs | View full specs | View full specs |
Shop 2023 Toyota Camry XLE
XLE V6 (3 styles)
XLE V6 Auto (GS) | XLE V6 Auto (Natl) | XLE V6 Auto (SE) |
---|---|---|
$36,195 Starting MSRP | $36,195 Starting MSRP | $36,195 Starting MSRP |
26 combined MPG MPG | 26 combined MPG MPG | 26 combined MPG MPG |
301.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) Engine | 301.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) Engine | 301.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) Engine |
8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission |
Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain |
Exterior Colors | Exterior Colors | Exterior Colors |
5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity |
View full specs | View full specs | View full specs |
Shop 2023 Toyota Camry XLE V6
XSE (6 styles)
XSE Auto (GS) | XSE Auto (Natl) | XSE Auto AWD (Natl) | XSE Auto (SE) | XSE Auto AWD (GS) | XSE Auto AWD (SE) |
---|---|---|---|---|---|
$31,620 Starting MSRP | $31,620 Starting MSRP | $33,020 Starting MSRP | $31,620 Starting MSRP | $33,020 Starting MSRP | $33,020 Starting MSRP |
31 combined MPG MPG | 31 combined MPG MPG | 28 combined MPG MPG | 31 combined MPG MPG | 28 combined MPG MPG | 28 combined MPG MPG |
206.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 206.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 205.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 206.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 205.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine | 205.0-hp, 2.5-liter, 4 Cylinder Engine (Gasoline Fuel) Engine |
8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission |
Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | All Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | All Wheel Drive Drivetrain | All Wheel Drive Drivetrain |
Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors | Exterior Colors |
5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity |
View full specs | View full specs | View full specs | View full specs | View full specs | View full specs |
Shop 2023 Toyota Camry XSE
XSE V6 (3 styles)
XSE V6 Auto (GS) | XSE V6 Auto (Natl) | XSE V6 Auto (SE) |
---|---|---|
$36,745 Starting MSRP | $36,745 Starting MSRP | $36,745 Starting MSRP |
26 combined MPG MPG | 26 combined MPG MPG | 26 combined MPG MPG |
301.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) Engine | 301.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) Engine | 301.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) Engine |
8-Speed A/T Transmission | 8-Speed A/T Transmission | 8-Speed A/T Transmission |
Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain | Front Wheel Drive Drivetrain |
Exterior Colors | Exterior Colors | Exterior Colors |
5 Seating Capacity | 5 Seating Capacity | 5 Seating Capacity |
View full specs | View full specs | View full specs |
Shop 2023 Toyota Camry XSE V6
Research the 2023 Toyota Camry
- About the 2023 Toyota Camry
- 2023 Toyota Camry news
- 2023 Toyota Camry recalls
- 2023 Toyota Camry consumer reviews